Burgundia

| Flag | Owners | Frakt & Sand SP/F | |
| Homeport | Runavík | Managers | Frakt & Sand SP/F |
| IMO | Operators | ||
| Call sign | OW | Class | Bureau Veritas |
| Ex Name(s) | Bøfjord, | P&I | |
| Built | 1965 | Main Engine | Callesen |
| LOA | 48,20 m | Speed/Consumption | kn m3 mgo |
| Beam | 8,65 | Bowthruster | Wather jet |
| Draft (fully laden) | Tanktop | Steel | |
| DWAT | Strength | ||
| DWCC | Hatch Cover | MacGregor single pull | |
| GT | Strength | ||
| NT | Hold | Boxed | |
| Cbft |
350 m3 |
Excavator |
Cat 320 |
| HO dims | Discharge | 400 tons/hours | |
| HA dims | Mobil |
+298 523050 |
|
| Bulkheads | No | Fax: |
Download Specification Download Hold Drawing Download GA-Plan

