M/V Hav Tind

| Flag | Owners | Frakt & Sand SP/F | |
| Homeport | Runavík | Managers | Frakt & Sand SP/F |
| IMO | 7827249 | Operators | Rovde Frakt AS / Norbroker AS |
| Call sign | OZ2071 | Class | Bureau Veritas |
| Ex Name(s) | Shetland Trader | P&I | British Marine |
| Built | 1980 | Main Engine |
Mirrless Blackstone ESL8 MK2 999 bhp |
| LOA | 59,95 m | Speed/Consumption | 10 kn 2,8 m3 mgo 24hrs |
| Beam | 11,20 m | Bowthruster | 200 bhp Jastram |
| Draft (fully laden) | 3,89 m | Tanktop | Steel |
| DWAT | 1315 | Strength | 14 t/m2 |
| DWCC | 1150/1110 | Hatch Cover | MacGregor single pull |
| GT | 909 | Strength | 1,3 t/m2 |
| NT | 518 | Hold | Boxed HA opening |
| Cbft |
60431 1711 m3 |
Excavator |
Komatsu PC290LC-6 Year 2002 |
| HO dims | 38,3x 10,3 x 4,72 m | Discharge | 350 tons/hours |
| HA dims | 30,8 x 8,5m | Mobil |
+298 52 30 60 +47 91 65 72 87 |
| Other | Fax: | +298 52 30 61 | |
| Bulkheads | 1 movable, one pos 1.6m high Approx 2/3 from aft | e-mail: |
Download Specification Download Hold Drawing Download GA-Plan

